Machining Information
TY PRECISION AUTOMATICS, INC., machine type and size:
# of machines | Machine | Model | Capacity | Turning Length |
---|---|---|---|---|
3 | Greenlee | 1" | 11/16" | 6" |
5 | Greenlee | 1 5/8" | 1 3/4" Round | 7 1/2" |
6 | Greenlee | 2" | 2 1/8" Round | 7 1/2" |
2 | Greenlee | 2 1/4' | 2 1/4" Round | 7 1/2 " |
1 | Greenlee | 2 5/8" | 2 5/8" Round | 7 " |
Auxiliary feed attachment to accommodate feed out to 9 1/2" | ||||
1 | Brown & Sharpe | 2G | 3/4" Round | |
1 | Brown & Sharpe | 2G | 1 1/4" Round | |
1 | Brown & Sharpe | 2 | 1 1/4" Round | |
1 | Brown & Sharpe | 2 | 1 5/8" Round | |
3 | Brown & Sharpe | 2G | 1 5/8" Round | |
2 | Brown & Sharpe | Ultra | 1 5/8" Round | |
Secondary Brown & Sharpe capacity to 3" round | ||||
2 | Ameri-Seiki CNC | GT | 1 1/4" Bar/6" Chuck | 11" |
1 | Ameri-Seiki CNC | TC-2L | 2" Bar/8" Chuck | 20" |
1 | Miyano CNC | TSV-25 | Drill/Tap/Mill | |
Support / Secondary Equipment | ||||
1 | Brown & Sharp hand screw machine | |||
2 | Gang drill presses | |||
3 | Clausing drill heads |
The Brown & Sharpe and CNC equipment are used for primary and secondary work.
Brown & Sharpe Single Spindle Screw Machine
Bar feed and Secondary Operations
Automatic Screw Machines
0
+
Multi Spindle Screw Machines
6 & 8 Spindle machines. Sizes ranging from ½” up to 3.5” Bar Capacity.
Acme Gridley, Greenlee, and Wickman
Multi-Spindle Screw Machines
0
+
CNC Lathes
Amera Seiki, Mori Seiki & Mazak
CNC Lathes
0
CNC Mills
Mazak & Miyano
CNC Mills
0
Star Swiss Machines
SR20, SR32, SR38 & SV32
Swiss Machines
0